Sekiu Washington Vacation Rentals
Allen's Beach Hideaway
image
image
image
 

 

 

 

 

   



   

 

         

          Simplicity, Silence, Serenity"  (from our guest book)



Availability/Rates
 

  • Check in time is 4:00 PM, and Check out time is 11:00 AM - Please don't come early without prior arrangements.  We will be flexible if at all possible, please just ask.
  • Reservations must be made in advance.  Payment is due in full 30 days before your scheduled arrival, and a deposit of $200.00 (plus tax) for Whale’s Tail or Sea Shell is required at the time of making reservations to hold.  Reservations made less than 30 days in advance must pay at the time of making reservations.
  • Cancellation policy:  Reservations must be cancelled 30 days in advance of your scheduled arrival date to receive a refund, unless we can rebook the house. 
  • No extra cleaning fee charged here as long as you abide by our house rules.
  • No smoking allowed inside.
  • No shooting of any kind, no fireworks, no candles or incense.
  • One dog allowed for an extra fee; please read our dog policy.
  • We accept  Visa, MC, Discover, American Express
     
    Whale’s Tail (House)
  • $225.00 per night - 2 night minimum,  May - September
  • $1400.00 per week - 7 nights, May - September
  • $175.00 per night - 2 night minimum, October - April
  • $1100.00 per week - 7 nights, October - April
  • $2500.00 per month - October - April only
  • 8 person maximum
  • PLEASE NOTE:    We will rent for 1 night if that is all that's available
  • Lodging and sales tax will be added to above - currently 10.4 % 
     
  • Sea Shell (Mobile)
  • $165.00 per night - 2 night minimum,  May - September
  • $975.00 weekly  - 7 nights,  May - September
  • $115.00 per night - 2 night minimum, October - April
  • $650.00 weekly - 7 nights,  October - April
  • $1500.00 per month - October - April only
  • Please Note:  We will rent for 1 night if that is all that's available
  • Lodging and sales tax will be added to above - currently 10.4%
  •  

     

    Pending

    Unavailable

    Whale's Tail (House)

    Sea Shell (Mobile)

    8 person max

    4 person max

    September 2012
    S M T W T F S
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
    October 2012
    S M T W T F S
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
     
    September 2012
    S M T W T F S
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
    October 2012
    S M T W T F S
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
    November 2012
    S M T W T F S
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30
    December 2012
    S M T W T F S
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
     
    November 2012
    S M T W T F S
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30
    December 2012
    S M T W T F S
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31

     2013

    January 2013
    S M T W T F S
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
    February 2013
    S M T W T F S
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28
     
    January 2013
    S M T W T F S
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
    February 2013
    S M T W T F S
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28
    March 2013
    S M T W T F S
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
    April 2013
    S M T W T F S
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
     
    March 2013
    S M T W T F S
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
    April 2013
    S M T W T F S
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
    May 2013
    S M T W T F S
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
    June 2013
    S M T W T F S
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
     
    May 2013
    S M T W T F S
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
    June 2013
    S M T W T F S
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
    July 2013
    S M T W T F S
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
    August 2013
    S M T W T F S
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
     
    July 2013
    S M T W T F S
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
    August 2013
    S M T W T F S
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
    September 2013
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
    October 2013
    S M T W T F S
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 21 23 24 25 26
    27 28 29 30 31
     
    September 2013
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
    October 2013
    S M T W T F S
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 21 23 24 25 26
    27 28 29 30 31
    November 2013
    S M T W T F S
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    December 2013
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
     
    November 2013
    S M T W T F S
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    December 2013
    S M T W T F S
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31

    +++++++

     

    Home | Amenities | Attractions | Slideshows | Directions | Availability / Rates | Contact |
     

    image
    © Copyright 2008 Allen's Beach Hideaway All Rights Reserved
    For more information feel free to Contact Us

    Forks Local Directory Search
    Content & Customization